Daily Schedule
Monday
Period | Time |
---|---|
Advisory | 8:30 - 9:10 |
4th Period - Live | 9:15 - 9:45 |
4th Period - Asynchronous | 9:45 - 10:35 |
5th Period - Live | 10:40 - 11:10 |
5th Period - Asynchronous | 11:10 - 12:00 |
Lunch | 12:00 - 12:40 |
6th Period- Live | 12:40 - 1:10 |
6th Period- Asynchronous | 1:10 - 2:00 |
Asynchronous | 2:00 - 3:00 |
Tuesday
Period | Time |
---|---|
Teacher - Family Connections and Students- Asynchronous | 8:30 - 9:10 |
4th Period - Live | 9:15 - 9:45 |
4th Period - Asynchronous | 9:45 - 10:35 |
5th Period - Live | 10:40 - 11:10 |
5th Period - Asynchronous | 11:10 - 12:00 |
Lunch | 12:00 - 12:40 |
6th Period- Live | 12:40 - 1:10 |
6th Period- Asynchronous | 1:10 - 2:00 |
Asynchronous | 2:00 - 3:00 |
Wednesday
Period | Time |
---|---|
Asynchronous | 8:00 - 11:10 |
Advisory | 11:00 - 11:40 |
Lunch | 12:00 - 12:40 |
Teacher-led Small Groups Supports/ Student Asynchronous | 12:40 - 2:00 |
Asynchronous | 2:00 - 3:00 |
Thursday
Period | Time |
---|---|
Teacher - Family Connections and Students- Asynchronous | 8:30 - 9:10 |
4th Period - Live | 9:15 - 9:45 |
4th Period - Asynchronous | 9:45 - 10:35 |
5th Period - Live | 10:40 - 11:10 |
5th Period - Asynchronous | 11:10 - 12:00 |
Lunch | 12:00 - 12:40 |
6th Period- Live | 12:40 - 1:10 |
6th Period- Asynchronous | 1:10 - 2:00 |
Asynchronous | 2:00 - 3:00 |
Friday
Period | Time |
---|---|
Advisory | 8:30 - 9:10 |
1st Period - Live | 9:15 - 9:45 |
1st Period - Asynchronous | 9:45 - 10:35 |
2nd Period - Live | 10:40 - 11:10 |
2nd Period - Asynchronous | 11:10 - 12:00 |
Lunch | 12:00 - 12:40 |
3rd Period- Live | 12:40 - 1:10 |
3rd Period- Asynchronous | 1:10 - 2:00 |
Asynchronous | 2:00 - 3:00 |